Check-In Times:
- Monday 10/21 from 6pm to 8pm
- Tuesday 10/22 from 7:30am to 8:30am
Day 1 – Tuesday 10/22
Start | End | Event | Presenter |
8:00am | 8:30am | Networking Coffee and Breakfast | |
8:30am | 8:45am | Conference Kickoff | Katy Gondring, Midland Scientific |
8:45am | 10:00am | Fermentation Panel | Moderated by Donna Grafel, Trenton Agri-Products |
Improper CIP Management and Persistent Bacterial Contaminations | Dr. Dennis Bayrock, Phibro EPG | ||
Microbial Ecology of Ethanol Biorefineries | Jim Steele, Lallemand Biofuels & Distilled Spirits | ||
How to Determine if Yeast Are Stressed Out? | Matt Watts, Novozymes | ||
10:00am | 10:45am | Exhibitor / Networking Break | |
10:45am | 11:15am | Analytical Tools for Modern Fuel Manufacturers | Dr. Jay Gandhi, Metrohm |
11:15am | 11:45am | Weighing the Right Way | Liam Callahan, Mettler Toledo |
11:45am | 12:00pm | Q&A Session / Morning Recap | Moderated by Elizabeth Waguespack, Novozymes |
12:00pm | 1:00pm | Lunch | |
1:00pm | 3:00pm | The Future of Ethanol Production: Corn Kernel Fiber Analytics Panel | Moderated by Shon Van Hulzen, POET |
Perspectives on Corn Kernel Fiber Commercialization | Shon Van Hulzen, POET | ||
ASTM E48 In Situ Standard Practices | Kristi Plack, Bion | ||
Known Value Reference Materials | Emily Reade, Axion | ||
Development of Reference Materials to Support Cellulosic Ethanol Production | Jacolin Murray, National Institute of Standards and Technology | ||
Scientific Resources to Help with the Evaluation of in situ Corn to Ethanol Conversion | Yan Zhang, National Corn to Ethanol Research Center | ||
D3/CI Review | TaNeal Boer, Bion | ||
Intellulose: An Innovative Approach for Low Carbon Intensity Corn Kernel Fiber Ethanol | Jim Kacmar, Edeniq, Inc. | ||
The Challenge of Cellulose | Justin Sluiter, National Renewable Energy Laboratory | ||
3:00pm | 3:30pm | Low Carbon Fuels Standard Program Overview | Jacki Fee, Cargill Inc. |
3:30pm | 4:00pm | Exhibitor / Networking Break | |
4:00pm | 4:30pm | 2019 Update on DDGS Proximate and Mycotoxin Proficiency Testing Program | Kurt Rosentrater, Ph.D., Iowa State University; Distillers Grains Technology Council |
4:30pm | 5:00pm | DDGS: Wet and Dry Sieve Analysis | Don Cannon, Ph.D., Fluid Quip Technologies |
5:00pm | 5:15pm | Day 1 Concludes | Katy Gondring, Midland Scientific |
6:00pm | 9:00pm | “Pumpkins and Pizza” at Ozzy’s Roadhouse | Halloween Costume Party sponsored by Bion |
Day 2 – Wednesday 10/23
8:00am | 8:30am | Networking Coffee and Breakfast | |
8:30am | 8:45am | Welcome to Day 2 | Katy Gondring, Midland Scientific |
8:45am | 10:00am | Fuel Ethanol Specifications Panel | Moderated by Kristy Moore, KMoore Consulting |
ASTM Industry Update | Kari Cook, POET | ||
E85 Fuel Quality Program | Catherine Woodliff, The Andersons Albion Ethanol, LLC | ||
International Specifications: Update and Efforts | Kristy Moore, KMoore Consulting | ||
10:00am | 10:30am | Exhibitor / Networking Break | |
10:30am | 11:00am | Traditional Aspects of American Whiskey Making – Defining “Craft” in the Context of Process | Kevin Smith, Jack Daniel Distillery – Brown-Forman |
11:00am | 11:30am | HPLC Troubleshooting for Fermentation Analysis | Adam Klein, Shimadzu Scientific Instruments |
11:30am | 12:00pm | Instrumentation Q&A | Tessa Bauer, Bion |
12:00pm | 12:15pm | Day 2 Concludes | Katy Gondring, Midland Scientific |
12:15pm | 1:15pm | Lunch (available to stay or to-go) |